« Go Back
RO SystemSumo25 LPH RO System
|
|
| Specifications | |
| Model: | Sumo |
| Suitable for: | Wall Mounted |
| Purifying Capacity: | 25 Ltrs./Hrs. |
| Max Duty Cycle: | 150 Ltrs./Day |
| Operating Voltage: | 48V DC |
| Booster Pump: | 48V DC |
| Min Water Pressure: | 0.5 Kg/Sq. cm |
| R. O. Membrane: | 75 GPDX2No.(0.0001 micrn) |
| Filter Cartridge: Sediment Filter, Activated Carbon, Sediment Filter, R. O. Membrane, Nano Silver, Activated Carbon. | |